Planned Parenthood released its annual report this week and the abortion has denied first birthdays to more that six million unborn children.
“In 2010, Planned Parenthood did 27 percent of all the abortions in the United States. It has ended the lives of over 6,000,000 human beings in its own facilities since 1970. And, during that same time, it collected over $6 billion in taxpayer money,” says Jim Sedlak of American Life League.
Consider the following chart (courtesy LiveAction) and numbers to show the number of abortions Planned Parenthood has done since some states legalized abortion in the early 1970s. In total, the nation’s biggest abortion businenss has done 6.3 million of the estimated 56 million abortions that have taken place in the United States.
CLICK LIKE IF YOU’RE PRO-LIFE!
List of Planned Parenthood abortions by year:
Year | Abortions |
1970 | 100 |
1971 | 500 |
1972 | 1,000 |
1973 | 5,000 |
1974 | 10,000 |
1975 | 20,000 |
1976 | 40,000 |
1977 | 58,660 |
1978 | 70,000 |
1979 | 67,000 |
1980 | 60,000 |
1981 | 79,997 |
1982 | 80,000 |
1983 | 85,242 |
1984 | 88,824 |
1985 | 91,065 |
1986 | 98,638 |
1987 | 104,411 |
1988 | 111,189 |
1989 | 122,191 |
1990 | 129,155 |
1991 | 132,314 |
1992 | 130,844 |
1993 | 134,277 |
1994 | 133,289 |
1995 | 139,899 |
1996 | 153,367 |
1997 | 165,174 |
1998 | 168,509 |
1999 | 182,792 |
2000 | 197,070 |
2001 | 213,026 |
2002 | 230,630 |
2003 | 244,628 |
2004 | 255,015 |
2005 | 264,943 |
2006 | 289,750 |
2007 | 305,310 |
2008 | 324,008 |
2009 | 332,278 |
2010 | 329,445 |
2011 | 333,964 |
2012 | 327,166 |
Total: 6,310,670