by
Steven Ertelt
LifeNews.com Editor
March 12,
2008
Jackson,
MS (LifeNews.com) -- Mississippi became the twentieth state out
of twenty-five to show that a majority of Republican voters take a
strongly pro-life view on abortion. While some other states have closer
margins, there was no contest among voters in Tuesday night's primary
as almost three-fourths said they oppose all or most abortions.
Some 613 Republican voters took part in the exit polls following the Mississippi primary vote, according to CNN's figures.
Some 72 percent of Republicans said they think abortions should be illegal while just 24 percent said they should be legal.
Breaking down those numbers further, 30 percent say that all abortions should be prohibited while another 42 percent say most abortions shouldn't be allowed.
Just 18 percent say most abortions should be legal and only 6 percent of Mississippi Republicans share the view of Barack Obama or Hillary Clinton that all abortions should remain legal.
Though he has dropped out of the race, Mike Huckabee continued to show best among pro-life voters and he took home 21 percent of the vote among pro-life voters who want all abortions illegal. he received just 10 percent among pro-life voters who want most abortions prohibited.
Recently, 69 percent of Texas Republicans and 70 percent of Ohio Republicans indicated they took pro-life positions opposing most or all abortions.
As
a result of the exit polling data throughout the primary election
season, just a handful of the 25 states where the data exists have
seen a majority of Republican voters backing abortion. Even then,
no state has seen more than 56 percent of Republicans backing abortions
as is the case in Massachusetts.
Pro-Life Republican Majorities
| State | Pro-Life v. Pro-Abortion | Always Illegal | Mostly Illegal | Mostly Legal | Always Legal |
| Alabama | 76-20% | 32% | 44% | 15% | 5% |
| Arizona | 58-37% | 17% | 42% | 25% | 13% |
| Arkansas | 80-18% | 37% | 43% | 13% | 6% |
| California | 54-42% | 19% | 35% | 28% | 14% |
| Connecticut | 46-50% | 13% | 33% | 30% | 20% |
| Florida | 54-44% | 18% | 35% | 30% | 14% |
| Georgia | 64-33% | 25% | 39% | 24% | 9% |
| Illinois | 64-33% | 26% | 38% | 23% | 10% |
| Iowa | 74-23% | 25% | 49% | 16% | 7% |
| Louisiana | 75-22% | 38% | 37% | 15% | 7% |
| Maryland | 56-42% | 17% | 39% | 28% | 14% |
| Massachusetts | 41-56% | 13% | 28% | 37% | 19% |
| Mississippi | 72-24% | 30% | 42% | 18% | 6% |
| Missouri | 74-23% | 32% | 43% | 18% | 6% |
| New Hampshire | 45-52% | 15% | 30% | 32% | 20% |
| New Jersey | 46-53% | 16% | 29% | 34% | 19% |
| New York | 48-49% | 14% | 34% | 28% | 21% |
| Ohio | 70-28% | 27% | 43% | 22% | 6% |
| Oklahoma | 76-22% | 27% | 49% | 17% | 6% |
| South Carolina | 71-28% | 28% | 43% | 19% | 9% |
| Tennessee | 75-22% | 33% | 42% | 15% | 7% |
| Texas | 68-29% | 25% | 44% | 22% | 7% |
| Utah | 85-13% | 10% | 75% | 10% | 3% |
| Virginia | 63-34% | 25% | 38% | 25% | 9% |
| Wisconsin | 74-25% | 27% | 47% | 16% | 9% |


