by
Steven Ertelt
LifeNews.com Editor
January 29,
2009
Email
RSS
Print
Washington,
DC (LifeNews.com) -- During the Bush administration, President
Bush displayed his concern for both mother and unborn child by putting
an administrative rule in place allowing states to cover unborn children
in the SCHIP program. On Thursday, the Senate rejected an amendment
to make that administrative rule national law.
Pro-life advocates had strongly supported the Bush policy, in place
beginning in 2002, because it promoted respect for human life and
pregnant women without classifying pregnant women as children under
the program.
They also say the health care support for unborn children, which entitles
the pregnant mother to receive care as well, helped reduce the number
of abortions for poor women who decide to have an abortion for financial
reasons.
Sen. Orrin Hatch sponsored the amendment to codify the Unborn Child Rule and the Senate rejected his motion on a 59 to 39 vote.
The Senate vote on the amendment came down to the ideological divide on abortion in the chamber with pro-life lawmakers supporting it and pro-abortion senators opposing it.
Most Senate Republicans backed the Hatch amendment except a handful of abortion advocates while all Senate Democrats opposed the Hatch amendment, except Sens. Bob Casey of Pennsylvania and Ben Nelson of Nebraska.
Interestingly, Sen. John Kerry of Massachusetts, who supported the Unborn Child Rule before and whose state implemented it in their state version of the SCHIP program, voted against the Hatch amendment to make it federal law.
The vote came one day after lawmakers rejected an amendment to restore the Mexico City Policy, which President Barack Obama reversed to make taxpayers fund groups that perform or promote abortions in other countries.
Had the Hatch amendment been adopted, the State Children's Health Insurance Program (SCHIP), would have turned the Bush policy of allowing states to provide more help to poor pregnant women and their unborn children into federal law.
Under
the amendment, unborn children covered under SCHIP could also
receive health care services through the program after birth as long
as they qualify for economic reasons.
ACTION: Please thank those senators who voted for the Hatch Amendment
and express your displeasure with the senators who voted against it.
You can find contact information for your senators at http://www.senate.gov
Senate Vote on Hatch Amendment
(Yea is a pro-life vote, Nay is against the pro-life position)
| Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
| Alaska: | Begich (D-AK), Nay | Murkowski (R-AK), Nay |
| Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
| Arkansas: | Lincoln (D-AR), Nay | Pryor (D-AR), Nay |
| California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
| Colorado: | Bennet (D-CO), Nay | Udall (D-CO), Nay |
| Connecticut: | Dodd (D-CT), Nay | Lieberman (ID-CT), Nay |
| Delaware: | Carper (D-DE), Nay | Kaufman (D-DE), Nay |
| Florida: | Martinez (R-FL), Yea | Nelson (D-FL), Nay |
| Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
| Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
| Idaho: | Crapo (R-ID), Yea | Risch (R-ID), Yea |
| Illinois: | Burris (D-IL), Nay | Durbin (D-IL), Nay |
| Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
| Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
| Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
| Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
| Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
| Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
| Maryland: | Cardin (D-MD), Nay | Mikulski (D-MD), Nay |
| Massachusetts: | Kennedy (D-MA), Not Voting | Kerry (D-MA), Nay |
| Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
| Minnesota: | Klobuchar (D-MN), Nay | |
| Mississippi: | Cochran (R-MS), Yea | Wicker (R-MS), Yea |
| Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Nay |
| Montana: | Baucus (D-MT), Nay | Tester (D-MT), Nay |
| Nebraska: | Johanns (R-NE), Yea | Nelson (D-NE), Yea |
| Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
| New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Nay |
| New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
| New Mexico: | Bingaman (D-NM), Nay | Udall (D-NM), Nay |
| New York: | Gillibrand (D-NY), Nay | Schumer (D-NY), Nay |
| North Carolina: | Burr (R-NC), Yea | Hagan (D-NC), Nay |
| North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Nay |
| Ohio: | Brown (D-OH), Nay | Voinovich (R-OH), Yea |
| Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
| Oregon: | Merkley (D-OR), Nay | Wyden (D-OR), Nay |
| Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Nay |
| Rhode Island: | Reed (D-RI), Nay | Whitehouse (D-RI), Nay |
| South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
| South Dakota: | Johnson (D-SD), Nay | Thune (R-SD), Yea |
| Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
| Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
| Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
| Vermont: | Leahy (D-VT), Nay | Sanders (I-VT), Nay |
| Virginia: | Warner (D-VA), Nay | Webb (D-VA), Nay |
| Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
| West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Nay |
| Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
| Wyoming: | Barrasso (R-WY), Yea | Enzi (R-WY), Yea |
Sign Up for Free Pro-Life News From LifeNews.com
|
Daily
Pro-Life News Report
|
Twice-Weekly
Pro-Life
News Report |
|
Receive
a free daily email report from LifeNews.com with the latest
pro-life news stories on abortion, euthanasia and stem cell
research. Sign up
here.
|
Receive
a free twice-weekly email report with the latest pro-life
news headlines on abortion, euthanasia and stem cell research.
Sign up here.
|




